DataMasters Commercial Property — counts by state!
If you’re looking to reach commercial property owners in a specific state, DataMasters can help. We have extensive information in our commercial property database that can put you in touch with the commercial property owners you need to reach in any given state. Take a peek:
| Situs State | Count |
| Alabama | 323,716 |
| Alaska | 22,410 |
| Arkansas | 122,634 |
| Arizona | 272,797 |
| Colorado | 224,418 |
| Connecticut | 138,387 |
| Delaware | 36,816 |
| Washington D.C. | 35,878 |
| Florida | 735,652 |
| Georgia | 444,143 |
| Hawaii | 26,275 |
| Idaho | 41,460 |
| Illinois | 519,616 |
| Indiana | 428,138 |
| Iowa | 81,338 |
| Kansas | 90,904 |
| Kentucky | 76,415 |
| Louisiana | 117,245 |
| Maine | 73,831 |
| Maryland | 186,807 |
| Massachusetts | 371,710 |
| Michigan | 369,983 |
| Minnesota | 160,773 |
| Mississippi | 131,969 |
| Missouri | 162,814 |
| Montana | 53,672 |
| Nebraska | 46,416 |
| Nevada | 136,369 |
| New Hampshire | 64,888 |
| New Jersey | 539,043 |
| New Mexico | 109,218 |
| New York | 612,073 |
| North Carolina | 755,389 |
| North Dakota | 9,546 |
| Ohio | 747,879 |
| Oklahoma | 99,283 |
| Pennsylvania | 701,922 |
| Rhode Island | 48,743 |
| South Carolina | 300,244 |
| South Dakota | 1,167 |
| Tennessee | 360,235 |
| Texas | 1,229,910 |
| Utah | 94,848 |
| Virginia | 266,187 |
| Washington | 261,752 |
| West Viginia | 147,484 |
| Wisconsin | 174,762 |
| Wyoming | 22,654 |
| COLUMN TOTALS | 11,979,813 |
How ATV Dealers and Powersports Retailers Can Use Owner Data to Drive End-of-Summer Sales
Late summer presents one of the best opportunities for ATV dealers and powersports retailers to reconnect with...
How Auto Dealerships Can Use Direct Mail to Conquer Competitor Customers
Competition among automotive dealerships continues to intensify as consumers have more purchasing and service options...
Marketing to Antique and Classic Vehicle Owners: What Makes This Audience Different
Antique and classic vehicle owners represent a specialized market with unique buying habits and long-term purchasing...


