Our Business Owners Database & Mailing Lists Include Business Owners with Cell Phone and Email Contact Information
Datamasters now offers Cell Phone based B2B leads for Business Owners throughout the USA. We currently have a little over 5 million of the Business Owner Cell Leads available. You may select by many criteria, including:
- geography
- type of business
- employee size
- annual sales volumes
In addition to the Cell Contacts, we have Email Addresses available for a little over 15 million of these Business Owners. (See pricing details below.)
Our extensive database of business owners gives you an incredible opportunity to reach business owners like never before. Find targeted businesses through our business owner database to get ahead of your competition. Whether you you need a big or small business owners list, we’ve got you covered. Our business cell phone database is your key to getting B2B leads.
We also offer the Business Owner Domain Registration File
We have approximately 25 million of these registered URL Owners available with the name, and address + phone (cell or landline), and Email appended where available, and we aggregate an average of 1.5 million of these unique Web Site Owner leads each year as the new records become available. These URL Owners are either businesses or individuals who registered their domain name with high likelihood that they are starting a new business or web presence. We clean this data extensively for accuracy and to eliminate any hosting company, privacy registrars and other generic contact info. See a URL Owner Sample Here
Occupational Database with Cell Phone & Email
We also offer the most accurate and comprehensive Occupational Database with Cell Phone and Email currently available with over 31 Million Postal Records, 20 Million with Phone Numbers “Land and Cell”, and 9 Million with Email Contacts. A large percentage of these Occupation Specific People are Self Employed. See our Business by Occupation Count Report here.
The Pricing all of our above Business Lead Products starts at 9.5 cents per lead with a 5000 Minimum Order Commitment. (Volume Discounts are available, Please contact us with any pricing questions).
B2B Emails by Sic
SIC | SIC_NAME | TOTAL |
---|---|---|
000000 | 139758 | |
011100 | WHEAT | 38 |
011111 | WHEAT | 623 |
011198 | Wheat | 25 |
011200 | RICE | 3 |
011211 | RICE | 37 |
011298 | Rice Production | 4 |
011500 | CORN | 26 |
011511 | CORN | 2487 |
011598 | Corn | 59 |
011600 | SOYBEANS | 6 |
011611 | SOYBEANS | 174 |
011698 | Soybeans | 5 |
011900 | CASH GRAINS NEC | 29 |
011911 | CASH GRAINS NEC | 321 |
011913 | CASH GRAINS NEC | 162 |
011914 | CASH GRAINS NEC | 74 |
011915 | CASH GRAINS NEC | 17 |
011916 | CASH GRAINS NEC | 74 |
011999 | Cash Grains Nec | 27 |
013100 | COTTON | 81 |
013111 | COTTON | 990 |
013198 | Cotton | 3 |
013200 | TOBACCO | 12 |
013201 | Tobacco Growers | 3 |
013211 | TOBACCO | 74 |
013311 | SUGARCANE & SUGAR BEETS | 19 |
013398 | Sugarcane & Sugar Beets | 4 |
013400 | IRISH POTATOES | 5 |
013411 | IRISH POTATOES | 3612 |
013900 | FIELD CROPS EXCEPT CASH GRAINS NEC | 35 |
013901 | Agricultural Products | 2242 |
013902 | FIELD CROPS EXCEPT CASH GRAINS NEC | 1 |
013911 | FIELD CROPS EXCEPT CASH GRAINS NEC | 1548 |
013912 | FIELD CROPS EXCEPT CASH GRAINS NEC | 399 |
013913 | FIELD CROPS EXCEPT CASH GRAINS NEC | 162 |
013999 | Field Crops-Except Cash Grains Nec | 216 |
016100 | VEGETABLES & MELONS | 48 |
016101 | Vegetable Farms | 7 |
016103 | VEGETABLES & MELONS | 1 |
016104 | VEGETABLES & MELONS | 22 |
016111 | VEGETABLES & MELONS | 129 |
016112 | VEGETABLES & MELONS | 3 |
016113 | VEGETABLES & MELONS | 4 |
016114 | VEGETABLES & MELONS | 1 |
016198 | Vegetables & Melons | 17 |
016199 | VEGETABLES & MELONS | 2 |
017100 | BERRY CROPS | 4 |
017101 | Cranberry Growers | 3 |
017111 | BERRY CROPS | 289 |
017199 | BERRY CROPS | 1 |
017200 | GRAPES | 126 |
017201 | Vineyards | 329 |
017211 | GRAPES | 1393 |
017300 | TREE NUTS | 4 |
017311 | TREE NUTS | 144 |
017398 | Tree Nuts | 3 |
017399 | TREE NUTS | 9 |
017400 | CITRUS FRUITS | 7 |
017401 | Citrus Growers | 21 |
017402 | Citrus Fruit Products | 10 |
017411 | CITRUS FRUITS | 217 |
017500 | DECIDUOUS TREE FRUITS | 44 |
017501 | Orchards | 179 |
017502 | Cider | 5 |
017504 | Apple Growers | 3 |
017511 | DECIDUOUS TREE FRUITS | 90 |
017513 | DECIDUOUS TREE FRUITS | 13 |
017599 | DECIDUOUS TREE FRUITS | 1 |
017900 | FRUITS & TREE NUTS NEC | 4 |
017901 | Dates-Edible | 2 |
017911 | FRUITS & TREE NUTS NEC | 132 |
017914 | FRUITS & TREE NUTS NEC | 3 |
018100 | ORNAMENTAL FLORICULTURE & NURSERY PRODS | 143 |
018101 | Greenhouses | 486 |
018102 | Seeds-Certified | 5 |
018103 | Turf | 59 |
018105 | Holly Growers & Shippers | 3 |
018111 | ORNAMENTAL FLORICULTURE & NURSERY PRODS | 4581 |
018112 | ORNAMENTAL FLORICULTURE & NURSERY PRODS | 313 |
018113 | ORNAMENTAL FLORICULTURE & NURSERY PRODS | 787 |
018198 | Ornamental Floriculture & Nursery Prods | 88 |
018200 | FOOD CROPS GROWN UNDER COVER | 8 |
018201 | Mushrooms | 76 |
018202 | Hydroponics | 9 |
018211 | FOOD CROPS GROWN UNDER COVER | 250 |
018299 | FOOD CROPS GROWN UNDER COVER | 1 |
019100 | GENERAL FARMS PRIMARILY CROP | 176 |
019101 | Farms | 4015 |
019102 | Farm Products | 2 |
019103 | Plantations | 16 |
019104 | Organic Farms | 4 |
019111 | GENERAL FARMS PRIMARILY CROP | 10785 |
019198 | General Farms-Primarily Crop | 173 |
021100 | BEEF CATTLE FEEDLOTS | 18 |
021101 | Livestock Feeding | 213 |
021111 | BEEF CATTLE FEEDLOTS | 615 |
021200 | BEEF CATTLE-EXCEPT FEEDLOTS | 50 |
021201 | Livestock Producers | 31 |
021202 | Beef Cattle-Except Feedlots | 51 |
021203 | Cattle-Registered | 2 |
021211 | BEEF CATTLE-EXCEPT FEEDLOTS | 804 |
021300 | HOGS | 2 |
021311 | HOGS | 725 |
021398 | Hogs | 10 |
021400 | SHEEP & GOATS | 2 |
021401 | SHEEP & GOATS | 2 |
021411 | SHEEP & GOATS | 92 |
021498 | Sheep & Goats | 7 |
021911 | GENERAL LIVESTOCK EXCEPT DAIRY/POULTRY | 38 |
021998 | General Livestock-Except Dairy/Poultry | 1 |
024100 | DAIRY FARMS | 24 |
024101 | Dairies (Milk) | 177 |
024103 | Dairy Farms | 175 |
024111 | DAIRY FARMS | 1014 |
025111 | BROILER FRYER & ROASTER CHICKENS | 109 |
025198 | Broiler Fryer & Roaster Chickens | 7 |
025211 | CHICKEN EGGS | 670 |
025298 | Chicken Eggs | 6 |
025300 | TURKEYS & TURKEY EGGS | 1 |
025311 | TURKEYS & TURKEY EGGS | 979 |
025399 | TURKEYS & TURKEY EGGS | 3 |
025400 | POULTRY HATCHERIES | 3 |
025401 | Poultry Farms | 353 |
025411 | POULTRY HATCHERIES | 334 |
025901 | Quail Farms | 1 |
025911 | POULTRY & EGGS NEC | 65 |
025999 | Poultry & Eggs Nec | 8 |
027101 | Fur Farms | 3 |
027103 | Game Farms | 11 |
027111 | FUR-BEARING ANIMALS & RABBITS | 46 |
027200 | HORSES & OTHER EQUINES | 45 |
027211 | HORSES & OTHER EQUINES | 3185 |
027298 | Horses & Other Equines | 52 |
027300 | ANIMAL AQUACULTURE | 1 |
027301 | Aquaculture | 215 |
027302 | Oyster Growers | 1 |
027304 | Fish Farms | 70 |
027311 | ANIMAL AQUACULTURE | 177 |
027312 | ANIMAL AQUACULTURE | 11 |
027900 | ANIMAL SPECIALTIES NEC | 79 |
027901 | Cats | 4 |
027902 | Beekeepers | 20 |
027903 | Animals-Laboratory Use | 3 |
027905 | Animal Breeders | 17 |
027906 | Llamas | 5 |
027908 | Frog Dealers | 1 |
027911 | Butterfly Breeders | 194 |
027912 | Bird Farm | 6 |
027913 | ANIMAL SPECIALTIES NEC | 207 |
027914 | ANIMAL SPECIALTIES NEC | 53 |
027915 | ANIMAL SPECIALTIES NEC | 12 |
027916 | ANIMAL SPECIALTIES NEC | 4 |
027999 | Animal Specialties Nec | 37 |
029100 | GENERAL FARMS LIVESTOCK & ANIMAL SPEC | 69 |
029101 | Ranches | 889 |
029102 | Animal Brokers & Dealers-Zoo Circus Etc | 8 |
029103 | Reptiles | 3 |
029105 | Alpacas | 27 |
029111 | GENERAL FARMS LIVESTOCK & ANIMAL SPEC | 1313 |
071100 | SOIL PREPARATION SERVICES | 17 |
071101 | Soil Conservation Service | 177 |
071103 | Lime & Fertilizer Spreaders | 1 |
071106 | Discing-Rotary Cultivating & Plowing Svc | 1 |
071109 | Manure Application | 2 |
071111 | SOIL PREPARATION SERVICES | 447 |
071199 | SOIL PREPARATION SERVICES | 3 |
072100 | CROP PLANTING CULTIVATING & PROTECTING | 26 |
072101 | Irrigation Consultants | 126 |
072102 | Agricultural Contractors | 15 |
072103 | Aerial Applicators | 76 |
072104 | Weed Control Service | 48 |
072105 | Entomologists | 9 |
072106 | Custom Farming | 2 |
072109 | Orchard Service | 12 |
072110 | Chemicals-Spraying | 6 |
072111 | Vineyard Consultants | 2902 |
072112 | CROP PLANTING CULTIVATING & PROTECTING | 98 |
072116 | CROP PLANTING CULTIVATING & PROTECTING | 1 |
072200 | CROP HARVESTING PRIMARILY BY MACHINE | 4 |
072201 | Fruits & Vegetables-Harvesting | 2 |
072203 | Hay Baling Service | 51 |
072211 | CROP HARVESTING PRIMARILY BY MACHINE | 111 |
072298 | Crop Harvesting-Primarily By Machine | 3 |
072300 | CROP PREPARATION SERVICES FOR MARKET | 39 |
072301 | Seed & Grain Cleaning | 254 |
072302 | Potatoes Packaging | 7 |
072303 | Citrus Fruit Processing | 73 |
072304 | Citrus Packers | 44 |
072305 | Grain Drying | 7 |
072307 | Fruit & Produce Packers | 144 |
072308 | Nuts-Edible-Processing | 55 |
072310 | Rice Dryers | 2 |
072311 | Farm Produce | 330 |
072313 | Bean Cleaning | 67 |
072314 | CROP PREPARATION SERVICES FOR MARKET | 182 |
072315 | Apple Packers | 281 |
072316 | COTTON LINTERS | 91 |
072321 | Peanut Shellers | 70 |
072323 | CROP PREPARATION SERVICES FOR MARKET | 11 |
072328 | CROP PREPARATION SERVICES FOR MARKET | 296 |
072399 | CROP PREPARATION SERVICES FOR MARKET | 4 |
072400 | COTTON GINNING | 1 |
072401 | Cotton Gins | 13 |
072411 | COTTON GINNING | 55 |
074100 | 6 | |
074111 | 848 | |
074200 | VETERINARY SERVICES ANIMAL SPECIALTIES | 521 |
074201 | Veterinarians | 5735 |
074202 | Veterinarian Emergency Services | 358 |
074203 | Animal Hospitals | 2418 |
074204 | Veterinarian Referral/Information Svcs | 33 |
074205 | Bird Hospitals | 2 |
074211 | Veterinarians-Ophthalmologists | 7043 |
074213 | Veterinarians-DVM-Neurologists | 1 |
074215 | Veterinarians-Cardiologists | 2 |
074299 | VETERINARY SERVICES ANIMAL SPECIALTIES | 64 |
075100 | LIVESTOCK SERVICES EXCEPT VETERINARY | 40 |
075101 | Cattle Insemination Services | 5 |
075102 | Livestock Breeders | 94 |
075103 | Insemination Service-Artificial | 20 |
075111 | Cattle Raising Equip & Supplies | 793 |
075112 | CORRAL CLEANING | 222 |
075113 | LIVESTOCK SERVICES EXCEPT VETERINARY | 86 |
075114 | LIVESTOCK SERVICES EXCEPT VETERINARY | 125 |
075198 | Livestock Services-Except Veterinary | 7 |
075200 | ANIMAL SPECIALTY SVCS-EXCEPT VETERINARY | 381 |
075201 | Pet Training | 112 |
075202 | Pet Cemeteries & Crematories | 98 |
075203 | Animal Shelters | 2002 |
075204 | Pet Washing & Grooming | 517 |
075206 | Dog Training | 234 |
075207 | Dog Breeders | 41 |
075208 | Horse Breeders | 109 |
075209 | Horse Training | 130 |
075210 | Pet Services | 390 |
075211 | Pet Boarding Sitting & Kennels | 3333 |
075212 | ANIMAL SPECIALTY SVCS-EXCEPT VETERINARY | 594 |
075213 | Animal Registration & Identification Svc | 1499 |
075215 | Pet Breeders | 610 |
075216 | Animal Nutritionist Consultants | 71 |
075217 | Livestock-Embryo Transfer | 1 |
075218 | Pet Funeral Services | 12 |
075219 | Animal Training | 111 |
075220 | Animal Therapy-Alternative | 9 |
075222 | Horse Care | 189 |
075223 | Cats-Products & Services | 1 |
075225 | Equestrian Centers | 1 |
075232 | Pooper Scooper Service | 4 |
075234 | Horse Physical Therapy | 1 |
075235 | Wedding Dove & Butterfly Releasing | 1 |
075299 | ANIMAL SPECIALTY SVCS-EXCEPT VETERINARY | 3 |
076100 | FARM LABOR CONTRACTORS & CREW LEADERS | 77 |
076101 | Planters | 5 |
076103 | Harvesting-Contract | 5 |
076111 | FARM LABOR CONTRACTORS & CREW LEADERS | 32 |
076198 | Farm Labor | 3 |
076200 | FARM MANAGEMENT SERVICES | 23 |
076202 | Citrus Groves & Management | 11 |
076203 | Farming Service | 91 |
076204 | Farm Management Service | 184 |
076211 | FARM MANAGEMENT SERVICES | 765 |
076299 | FARM MANAGEMENT SERVICES | 1 |
078100 | LANDSCAPE COUNSELING & PLANNING | 488 |
078101 | Horticultural Consultants | 151 |
078102 | Land Planning Services | 1354 |
078103 | Landscape Designers | 1794 |
078104 | Lawn Consultants | 2 |
078105 | Interior Landscaping | 3 |
078107 | Park Planning | 5 |
078108 | Tree Consultants | 2 |
078109 | Sprinklers-Irrigation Designers | 1 |
078110 | Landscaping-Stone | 4 |
078111 | Concrete Hardscaping | 14430 |
078200 | LAWN & GARDEN SERVICES | 350 |
078201 | Rototilling | 61 |
078202 | Rock Lawns & Rockscaping | 423 |
078203 | Sod & Sodding Service | 225 |
078204 | Landscape Contractors | 6547 |
078205 | Spraying-Horticultural | 2 |
078206 | Lawn & Grounds Maintenance | 1526 |
078207 | Topsoil | 46 |
078208 | Grass | 14 |
078209 | Lawn Spraying | 20 |
078210 | Mowing Service | 29 |
078211 | Hydromulching | 17883 |
078212 | Seeding & Fertilizing Contractors | 8 |
078213 | Hydroseeding | 37 |
078214 | Waterfalls | 51 |
078215 | Aerators | 8 |
078216 | Sports Field Products & Svcs | 6 |
078218 | Cemetery Lot Care & Service | 26 |
078220 | Maintenance Programs | 737 |
078221 | Tree Trimming | 4 |
078299 | LAWN & GARDEN SERVICES | 301 |
078300 | ORNAMENTAL SHRUB & TREE SERVICES | 79 |
078301 | Tree Service | 1852 |
078302 | Landscape Nurserymen | 36 |
078303 | Tropical Foliage Service | 37 |
078304 | Arborists | 17 |
078311 | ORNAMENTAL SHRUB & TREE SERVICES | 247 |
078312 | ORNAMENTAL SHRUB & TREE SERVICES | 438 |
078314 | ORNAMENTAL SHRUB & TREE SERVICES | 2256 |
078315 | ORNAMENTAL SHRUB & TREE SERVICES | 20 |
078318 | ORNAMENTAL SHRUB & TREE SERVICES | 43 |
078398 | Ornamental Shrub & Tree Services | 36 |
078399 | ORNAMENTAL SHRUB & TREE SERVICES | 11 |
081100 | TIMBER TRACTS | 40 |
081102 | TREE PLANTING KITS | 1 |
081111 | TIMBER TRACTS | 655 |
081198 | Timber Tracts | 313 |
083100 | FOREST NURSERIES/GATHERING FOREST PROD | 54 |
083101 | Maple Sugar & Syrup | 67 |
083111 | FOREST NURSERIES/GATHERING FOREST PROD | 427 |
083112 | FOREST NURSERIES/GATHERING FOREST PROD | 2 |
083198 | Forest Nurseries & Gathering Forest Prod | 17 |
085100 | FORESTRY SERVICES | 89 |
085101 | Fire Lookout Stations | 43 |
085102 | Foresters-Consulting | 548 |
085105 | Forest Restoration | 5 |
085107 | Government-Forestry Services | 11818 |
085108 | Ranger Services | 1 |
085111 | FORESTRY SERVICES | 400 |
085112 | FORESTRY SERVICES | 10 |
085114 | FORESTRY SERVICES | 1 |
085116 | FORESTRY SERVICES | 3683 |
085199 | FORESTRY SERVICES | 17 |
091200 | FINFISH | 6 |
091201 | Fishermen-Commercial | 88 |
091211 | FINFISH | 38 |
091298 | Finfish | 2 |
091300 | SHELLFISH | 6 |
091301 | Oysters | 11 |
091302 | Shrimp-Aquaculture | 1 |
091311 | SHELLFISH | 21 |
091313 | SHELLFISH | 15 |
091398 | Shellfish | 2 |
091900 | MISCELLANEOUS MARINE PRODUCTS | 1 |
091911 | MISCELLANEOUS MARINE PRODUCTS | 9 |
091912 | MISCELLANEOUS MARINE PRODUCTS | 13 |
092100 | FISH HATCHERIES & PRESERVES | 11 |
092101 | Fishery Consultants | 635 |
092111 | FISH HATCHERIES & PRESERVES | 144 |
097100 | HUNTING & TRAPPING & GAME PROPAGATION | 17 |
097101 | Hunting & Fishing Preserves | 89 |
097102 | Wildlife Services | 156 |
097103 | Animal Rescue Relocation & Transporting | 15 |
097104 | Fishing Tournaments | 42 |
097105 | Fishing Lake Management | 7 |
097106 | Wildlife Conservation | 27 |
097107 | Habitat Preservation Associations | 2 |
097109 | Hunting & Fishing Outfitters | 2 |
097111 | HUNTING & TRAPPING & GAME PROPAGATION | 890 |
097114 | HUNTING & TRAPPING & GAME PROPAGATION | 882 |
097199 | HUNTING & TRAPPING & GAME PROPAGATION | 2 |
098000 | 2 | |
101100 | IRON ORES | 16 |
101111 | IRON ORES | 14 |
101198 | Iron-Ore | 22 |
101200 | 1 | |
102100 | COPPER ORES | 14 |
102111 | COPPER ORES | 99 |
102198 | Copper Ores | 148 |
102300 | 1 | |
103111 | LEAD & ZINC ORES | 24 |
103198 | LEAD & ZINC ORES | 7 |
104100 | GOLD ORES | 213 |
104101 | Gold Panning | 5 |
104111 | GOLD ORES | 196 |
104198 | Gold Ores | 259 |
104400 | SILVER ORES | 1 |
104411 | SILVER ORES | 118 |
104498 | Silver Ores | 108 |
106100 | FERROALLOY ORES EXCEPT VANADIUM | 26 |
106112 | FERROALLOY ORES EXCEPT VANADIUM | 11 |
106113 | FERROALLOY ORES EXCEPT VANADIUM | 99 |
106114 | FERROALLOY ORES EXCEPT VANADIUM | 1 |
106198 | Ferroalloy Ores Except Vanadium | 3 |
108100 | METAL MINING SERVICES | 102 |
108101 | Metal Mining Services | 161 |
108102 | Mines-Exploration | 57 |
108111 | METAL MINING SERVICES | 953 |
109401 | Uranium | 7 |
109411 | URANIUM RADIUM VANADIUM ORES | 326 |
109499 | URANIUM RADIUM VANADIUM ORES | 4 |
109900 | MISCELLANEOUS METAL ORES NEC | 93 |
109901 | Ore | 4 |
109911 | MISCELLANEOUS METAL ORES NEC | 17 |
109913 | MISCELLANEOUS METAL ORES NEC | 29 |
109999 | Miscellaneous Metal Ores Nec | 32 |
111000 | 7 | |
111980 | 5 | |
115000 | 6 | |
115980 | 4 | |
116000 | 6 | |
116980 | 2 | |
119000 | 2 | |
119010 | 3 | |
122100 | BITUMINOUS COAL/LIGNITE-SURFACE MINING | 29 |
122101 | Coal Washing | 30 |
122102 | Coal Mining & Shipping | 1343 |
122114 | BITUMINOUS COAL/LIGNITE-SURFACE MINING | 11 |
122115 | BITUMINOUS COAL/LIGNITE-SURFACE MINING | 793 |
122200 | BITUMINOUS COAL-UNDERGROUND MINING | 48 |
122211 | BITUMINOUS COAL-UNDERGROUND MINING | 4 |
122213 | BITUMINOUS COAL-UNDERGROUND MINING | 85 |
122298 | Bituminous Coal-Underground Mining | 2 |
123111 | ANTHRACITE MINING | 10 |
123198 | ANTHRACITE MINING | 1 |
124100 | COAL MINING SERVICES | 11 |
124101 | AUGER CONTRACTORS | 16 |
124111 | COAL MINING SERVICES | 271 |
124112 | COAL MINING SERVICES | 35 |
124198 | Coal Mining Services | 47 |
130000 | 19 | |
131000 | 16 | |
131100 | CRUDE PETROLEUM & NATURAL GAS | 2612 |
131101 | Oil & Gas Producers | 7932 |
131102 | Gas Boosters | 28 |
131103 | Oil Companies | 16 |
131104 | Oil & Gas-Production | 2318 |
131105 | Oil Operators | 267 |
131106 | Oil Crude | 178 |
131107 | Petroleum Contractors | 132 |
131111 | CRUDE PETROLEUM & NATURAL GAS | 7673 |
131113 | CRUDE PETROLEUM & NATURAL GAS | 27 |
131980 | 1 | |
132100 | NATURAL GAS LIQUIDS | 30 |
132111 | NATURAL GAS LIQUIDS | 2927 |
132198 | Natural Gas Liquids | 120 |
132199 | NATURAL GAS LIQUIDS | 20 |
133000 | 6 | |
133990 | 7 | |
134000 | 2 | |
134400 | 1 | |
138100 | DRILLING OIL & GAS WELLS | 1920 |
138101 | Contractors-Oil Field | 948 |
138102 | Oil Well Drilling | 3087 |
138103 | Gas Well Drilling | 11 |
138104 | Oil Well Directional Drilling | 788 |
138107 | Drilling Companies | 63 |
138111 | DRILLING OIL & GAS WELLS | 3678 |
138198 | Drilling-Oil & Gas Wells | 59 |
138199 | DRILLING OIL & GAS WELLS | 1 |
138200 | OIL & GAS FIELD EXPLORATION SERVICES | 798 |
138201 | Seismograph Service | 224 |
138202 | Oil Reports | 653 |
138203 | Oil & Gas Exploration & Development | 11217 |
138204 | Oil & Gas Consultant | 61 |
138205 | Explorers-Natural Resources | 16 |
138206 | Seismic Data Brokers | 65 |
138208 | Oil & Gas Services | 203 |
138211 | EXPLORATION SERVICES | 6601 |
138299 | OIL & GAS FIELD EXPLORATION SERVICES | 42 |
138900 | OIL & GAS FIELD SERVICES NEC | 1226 |
138901 | Oil Field Equipment-Repairing | 160 |
138902 | Mud Jacking Contractors | 65 |
138903 | Oil Field Specialties | 167 |
138904 | Oil Inspectors | 15 |
138905 | Oil Field Service | 11137 |
138906 | Oil Well Cementing | 50 |
138907 | Oil Well Casing-Pulling | 60 |
138908 | Oil Well Drilling Mud & Additives | 1157 |
138909 | Oil Well Surveyors | 44 |
138910 | Oil Well Logging & Perforating | 59 |
138911 | Oil Well Testing | 5025 |
138912 | Oil Well Services | 919 |
138913 | Pipe Inspection | 33 |
138914 | Riggers | 76 |
138915 | Hot Shot Service | 3088 |
138916 | Wireline Service | 4 |
138918 | Offshore Platforms/Oil | 20 |
138919 | Roustabouts | 7 |
138920 | Gas Well Servicing | 172 |
138921 | Oil & Gas Well Plugging | 3 |
138923 | Oil Well Wire Line Service | 45 |
138925 | Oil Field Compressor Svc | 3 |
138927 | Well Maintenance Service | 41 |
138928 | Oil & Gas Field Training | 3 |
138930 | Oil Well Pumping Contractors | 1566 |
138999 | Oil & Gas-Field Services Nec | 597 |
139000 | 27 | |
139010 | 47 | |
139020 | 3 | |
141100 | DIMENSION STONE | 40 |
141101 | Stone-Natural | 394 |
141111 | DIMENSION STONE | 262 |
141112 | DIMENSION STONE | 18 |
141113 | DIMENSION STONE | 2 |
141198 | Dimension Stone | 2 |
142200 | CRUSHED & BROKEN LIMESTONE | 66 |
142201 | Limestone | 127 |
142211 | CRUSHED & BROKEN LIMESTONE | 771 |
142298 | Crushed & Broken Limestone | 125 |
142300 | CRUSHED & BROKEN GRANITE | 7 |
142301 | Granite-Decomposed | 2 |
142311 | CRUSHED & BROKEN GRANITE | 9 |
142900 | CRUSHED & BROKEN STONE NEC | 15 |
142901 | Stone-Crushed | 546 |
142911 | CRUSHED & BROKEN STONE NEC | 119 |
142912 | CRUSHED & BROKEN STONE NEC | 1 |
142999 | Crushed & Broken Stone Nec | 23 |
144200 | CONSTRUCTION SAND & GRAVEL | 70 |
144201 | Quarries | 215 |
144202 | Construction-Sand & Gravel | 142 |
144203 | Sand & Gravel-Mfrs | 16 |
144211 | CONSTRUCTION SAND & GRAVEL | 329 |
144600 | INDUSTRIAL SAND | 50 |
144601 | Silica | 186 |
144611 | INDUSTRIAL SAND | 211 |
144612 | INDUSTRIAL SAND | 76 |
144698 | Industrial Sand | 188 |
145500 | KAOLIN & BALL CLAY | 22 |
145511 | KAOLIN & BALL CLAY | 46 |
145598 | Kaolin & Ball Clay | 84 |
145900 | CLAY CERAMIC & REFRACTORY MINERALS NEC | 8 |
145901 | Clay | 99 |
145902 | Bentonite | 1 |
145911 | CLAY CERAMIC & REFRACTORY MINERALS NEC | 147 |
145999 | Clay Ceramic & Refractory Minerals Nec | 1 |
147400 | POTASH SODA & BORATE MINERALS | 38 |
147411 | POTASH SODA & BORATE MINERALS | 150 |
147500 | PHOSPHATE ROCK | 3 |
147501 | PHOSPHATE ROCK | 247 |
147511 | PHOSPHATE ROCK | 17 |
147900 | CHEMICAL & FERTILIZER MINING NEC | 15 |
147901 | Sulphur | 20 |
147903 | Salt Miners | 33 |
147904 | Salt Processing | 11 |
147911 | CHEMICAL & FERTILIZER MINING NEC | 70 |
147912 | CHEMICAL & FERTILIZER MINING NEC | 24 |
147999 | Chemical & Fertilizer Mining Nec | 6 |
148100 | NONMETALLIC MINERALS SVCS EXCEPT FUELS | 17 |
148111 | NONMETALLIC MINERALS SVCS EXCEPT FUELS | 270 |
148198 | Nonmetallic Minerals Svc-Except Fuels | 33 |
148199 | NONMETALLIC MINERALS SVCS EXCEPT FUELS | 15 |
149900 | MISCELLANEOUS NONMETALLIC MINERALS | 173 |
149901 | Mining Companies | 4533 |
149902 | Mineral Exploration | 14 |
149903 | Mining Contractors | 102 |
149904 | MISCELLANEOUS NONMETALLIC MINERALS | 3 |
149905 | DIAMOND DRILLING | 11 |
149908 | Mines | 2 |
149911 | MISCELLANEOUS NONMETALLIC MINERALS | 129 |
149912 | MISCELLANEOUS NONMETALLIC MINERALS | 63 |
149913 | MISCELLANEOUS NONMETALLIC MINERALS | 188 |
149916 | MISCELLANEOUS NONMETALLIC MINERALS | 5 |
149917 | MISCELLANEOUS NONMETALLIC MINERALS | 13 |
149918 | MISCELLANEOUS NONMETALLIC MINERALS | 3 |
149919 | MISCELLANEOUS NONMETALLIC MINERALS | 10 |
149921 | MISCELLANEOUS NONMETALLIC MINERALS | 63 |
149922 | MISCELLANEOUS NONMETALLIC MINERALS | 3 |
149998 | Miscellaneous Nonmetallic Minerals | 96 |
150000 | 2220 | |
152000 | 178 | |
152100 | GENERAL CONTRS-SINGLE FAMILY HOUSES | 4441 |
152101 | Patio & Deck Builders | 570 |
152102 | Garage Builders | 2772 |
152103 | General Contractors | 62004 |
152104 | Carports | 28 |
152105 | Home Improvements | 3662 |
152106 | Designers | 362 |
152107 | Patio Porch & Deck Enclosures | 136 |
152108 | Water Damage Restoration-Residential | 1693 |
152109 | Residential Designers | 138 |
152110 | Solariums Sunrooms & Atriums | 30 |
152111 | Screen Enclosures | 14742 |
152112 | Home Builders | 13602 |
152113 | Bathroom Remodeling | 1420 |
152114 | Fire Damage Restoration | 31166 |
152115 | Handyman Services | 309 |
152116 | Mobile Homes-Improvements | 552 |
152117 | Kitchen Remodeling & Planning Svc | 294 |
152118 | Mobile Homes-Repairing & Service | 54 |
152119 | Spas-Builders | 10 |
152120 | Closets-Designing & Remodeling | 62 |
152121 | Florida Rooms | 5 |
152122 | Sun Rooms Solariums Atriums Etc Bldrs | 669 |
152123 | Cabinets-Resurfacing & Refinishing | 59 |
152124 | Attic & Basement Finishing | 447 |
152126 | Gazebo Builders | 1 |
152127 | Storm Shelter Contractors & Dealers | 1 |
152128 | Basement-Repair & Restoration | 47 |
152129 | Disability Accessibility Renovations | 451 |
152130 | Construction-Building Contractors | 649 |
152131 | SOLAR ROOMS & ADDITIONS | 2 |
152133 | Timber Frame Homes | 7 |
152134 | Enclosures | 20 |
152135 | Mobile Offices & Coml Units-Repairing | 15 |
152137 | GENERAL CONTRS-SINGLE FAMILY HOUSES | 27 |
152138 | Deck Builders | 76 |
152139 | Remodeling & Repairing Bldg Contractors | 1447 |
152143 | Earth Home Construction | 1 |
152144 | Construction Companies | 8910 |
152147 | Laser Construction | 1 |
152151 | Bathroom Design & Installation | 1 |
152153 | Contractors-Design & Development | 2 |
152199 | GENERAL CONTRS-SINGLE FAMILY HOUSES | 649 |
152200 | GENERAL CONTRACTORS-RESIDENTIAL BLDGS | 755 |
152201 | Contractors-Interior Furnishings | 673 |
152202 | GENERAL CONTRACTORS-RESIDENTIAL BLDGS | 11 |
152203 | Partitions-Retail | 1 |
152204 | Contractors-Boarding & Housing | 56 |
152205 | Builders Service | 196 |
152207 | Interior Designers-Contract | 148 |
152211 | GENERAL CONTRACTORS-RESIDENTIAL BLDGS | 14981 |
