Contact Boat Owners in your area through Direct Mail!
We maintain an extensive Boat Owners Database and can create a Boat Owners Mailing List for your direct mail needs!
You can select just the Vessel Year, Title Issue year, Vessel Propulsion (Sail or Power), Hull Material or Length in Feet in the area surrounding your location.
***Pricing may Vary by State. Please Inquire***
"Volume discounts based on quantity ordered are available"
Here are our total Boat Owner counts by state!
| Alabama | 119985 |
| Alaska | 2262 |
| Arizona | 67281 |
| Arkansas | 119951 |
| California | 54171 |
| Colorado | 44455 |
| Connecticut | 103399 |
| Delaware | 3835 |
| Dist of Columbia | 1378 |
| Florida | 511294 |
| Georgia | 166478 |
| Hawaii | 1458 |
| Idaho | 23349 |
| Illinois | 272376 |
| Indiana | 24846 |
| Iowa | 139864 |
| Kansas | 3364 |
| Kentucky | 88525 |
| Louisiana | 120171 |
| Maine | 48248 |
| Maryland | 112773 |
| Massachusetts | 139733 |
| Michigan | 350081 |
| Minnesota | 454674 |
| Mississippi | 74627 |
| Missouri | 82771 |
| Montana | 8423 |
| Nebraska | 29165 |
| Nevada | 46442 |
| New Hampshire | 15983 |
| New Jersey | 20555 |
| New Mexico | 2473 |
| New York | 223782 |
| North Carolina | 194783 |
| North Dakota | 40953 |
| Ohio | 308706 |
| Oklahoma | 7929 |
| Oregon | 138169 |
| Pennsylvania | 35399 |
| Rhode Island | 5182 |
| South Carolina | 139542 |
| South Dakota | 3863 |
| Tennessee | 158843 |
| Texas | 417592 |
| Utah | 32406 |
| Vermont | 2376 |
| Virginia | 138648 |
| Washington | 25776 |
| West Virginia | 28223 |
| Wisconsin | 293636 |
| Wyoming | 1566 |
| COLUMN TOTALS | 5451764 |
Please add $10.00 per thousand if you need the Names & Addresses on Peel & Stick Labels.
